2024-25 Production Timelines
The following timelines provide an indicative timeline for production to allow for the highest possibility of receiving your order by the desired date. The increased dispatched dates allow for SylviaP Teamwear to best plan production during our busiest period of the year and will dispatch earlier whenever possible. Please refer to the dates below to see if any changes are made. If you are needing earlier dispatch date, please contact your account manager to discuss options.
Order By | Estimated Dispatch Date |
31-May-24 | 11-Jul-24 |
07-Jun-24 | 25-Jul-24 |
14-Jun-24 | 01-Aug-24 |
21-Jun-24 | 15-Aug-24 |
28-Jun-24 | 22-Aug-24 |
05-Jul-24 | 05-Sep-24 |
12-Jul-24 | 12-Sep-24 |
19-Jul-24 | 26-Sep-24 |
26-Jul-24 | 03-Oct-24 |
02-Aug-24 | 17-Oct-24 |
09-Aug-24 | 24-Oct-24 |
16-Aug-24 | 07-Nov-24 |
23-Aug-24 | 14-Nov-24 |
30-Aug-24 | 21-Nov-24 |
06-Sep-24 | 28-Nov-24 |
13-Sep-24 | 06-Dec-24 |
20-Sep-24 | 12-Dec-24 |
27-Sep-24 | 20-Dec-24 |
04-Oct-24 | 09-Jan-25 |
11-Oct-24 | 09-Jan-25 |
18-Oct-24 | 09-Jan-25 |
25-Oct-24 | 16-Jan-25 |
01-Nov-24 | 16-Jan-25 |
08-Nov-24 | 23-Jan-25 |
15-Nov-24 | 23-Jan-25 |
22-Nov-24 | 30-Jan-25 |
29-Nov-24 | 30-Jan-25 |
06-Dec-24 | 06-Feb-25 |
13-Dec-24 | 06-Feb-25 |
20-Dec-24 | 06-Feb-25 |
27-Dec-24 | 13-Feb-25 |
03-Jan-25 | 20-Feb-25 |
10-Jan-25 | 27-Feb-25 |
17-Jan-25 | 06-Mar-25 |
24-Jan-25 | 13-Mar-25 |
31-Jan-25 | 20-Mar-25 |
07-Jan-25 | 20-Mar-25 |
14-Feb-25 | 27-Mar-25 |
Please note the above dates are estimates only and are subject to change at any time without notice based on total order volumes and Sylvia P production capacity.